<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>render fast</title>
	<atom:link href="http://renderfast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renderfast.com</link>
	<description>A blog about developing software by trial and error by Doug Letterman</description>
	<lastBuildDate>Mon, 24 Jan 2011 17:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Garmin Connect Google Maps Greasemonkey script updated</title>
		<link>http://renderfast.com/2011/01/23/garmin-connect-google-maps-greasemonkey-script-updated/</link>
		<comments>http://renderfast.com/2011/01/23/garmin-connect-google-maps-greasemonkey-script-updated/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:03:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=195</guid>
		<description><![CDATA[I updated my Greasemonkey script that replaces the Bing Map with a Google Map in Garmin Connect. This version is made faster by completely disabling the Bing Map and it no longer fetches the map information twice. Additionally, I&#8217;ve fixed the lap display markers and improved the quality of the track line. Install Garmin Connect [...]]]></description>
			<content:encoded><![CDATA[<p>I updated my Greasemonkey script that replaces the Bing Map with a Google Map in Garmin Connect. This version is made faster by completely disabling the Bing Map and it no longer fetches the map information twice. Additionally, I&#8217;ve fixed the lap display markers and improved the quality of the track line.</p>
<p><a href="http://www.renderfast.com/garminconnect/v2/garmin_connect_google_ma.user.js">Install Garmin Connect Google Maps Greasemonkey Script v0.2</a>.  </p>
<p>I have also posted <a href="http://userscripts.org/scripts/show/95198">Garmin Connect Google Maps at userscripts.org</a>.</p>
<p>Note: For some reason I had to uninstall the old script before installing the new one&#8211;Greasemonkey didn&#8217;t seem to recognize the upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2011/01/23/garmin-connect-google-maps-greasemonkey-script-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Google Maps on Garmin Connect</title>
		<link>http://renderfast.com/2011/01/15/missing-google-maps-on-garmin-connect/</link>
		<comments>http://renderfast.com/2011/01/15/missing-google-maps-on-garmin-connect/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 03:23:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=184</guid>
		<description><![CDATA[Garmin Connect, a site I use to log my runs and bike rides, switched from Google Maps to Bing Maps back in November. Bing Maps&#8217; coverage seems generally inferior to Google Maps and I think the maps just look better on Google. Also, Bing Maps seems to apply some overly-aggressive line smoothing, making tight corners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renderfast.com/wp-content/uploads/2011/01/greasemonkey.png"><img src="http://renderfast.com/wp-content/uploads/2011/01/greasemonkey.png" alt="Greasemonkey logo" title="greasemonkey" width="32" height="32" class="alignleft size-full wp-image-192" /></a><a href="http://connect.garmin.com">Garmin Connect</a>, a site I use to log my runs and bike rides, <a href="http://thegpsgeek.com/blog/archives/441">switched from Google Maps to Bing Maps</a> back in November. Bing Maps&#8217; coverage seems generally inferior to Google Maps and I think the maps just look better on Google. Also, Bing Maps seems to apply some overly-aggressive line smoothing, making tight corners look like wide curves. </p>
<p>I finally got around to writing a <a href="http://www.greasespot.net/">Greasemonkey</a> script to restore the Google Map on the dashboard and activity pages. </p>
<p>Here&#8217;s the link to the script: </p>
<p><a href="http://www.renderfast.com/garminconnect/garmin_connect_google_ma.user.js">Install Garmin Connect Google Maps Greasemonkey script</a>.<div id="attachment_188" class="wp-caption alignnone" style="width: 484px"><a href="http://renderfast.com/wp-content/uploads/2011/01/google_bing.jpg"><img src="http://renderfast.com/wp-content/uploads/2011/01/google_bing.jpg" alt="A Google Map compared with a Bing Map" title="Google vs. Bing" width="474" height="675" class="size-full wp-image-188" /></a><p class="wp-caption-text">A run I did in Kathmandu displayed on Google Maps, top, and Bing Maps, bottom.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2011/01/15/missing-google-maps-on-garmin-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWSClient 1.2 Released</title>
		<link>http://renderfast.com/2010/03/30/nwsclient-1-2-released/</link>
		<comments>http://renderfast.com/2010/03/30/nwsclient-1-2-released/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:53:05 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=167</guid>
		<description><![CDATA[NWSClient version 1.2 is now available for download. This version fixes a number of bugs, adds detailed hourly forecast data, and increases the size of the text in the app icon so that the temperature is more readable. Download version 1.20 for the Blackberry Curve or similar. Download version 1.21 for the Blackberry Storm.]]></description>
			<content:encoded><![CDATA[<p><img src="http://renderfast.com/wp-content/uploads/2009/03/nwsclient_web_12.png" alt="NWSClient version 1.2" title="NWSClient version 1.2" width="128" height="128" class="alignleft size-full wp-image-171" /><a href="/nwsclient/">NWSClient</a> version 1.2 is now available for download. This version fixes a number of bugs, adds detailed hourly forecast data, and increases the size of the text in the app icon so that the temperature is more readable.</p>
<div style="padding-left: 128px">
<ul>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.20/ota/nwsclient.jad">Download version 1.20 for the Blackberry Curve or similar.</a></li>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.21/ota/nwsclient.jad">Download version 1.21 for the Blackberry Storm.</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2010/03/30/nwsclient-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting PyQt4 to work on Snow Leopard</title>
		<link>http://renderfast.com/2009/11/07/getting-pyqt4-to-work-on-snow-leopard/</link>
		<comments>http://renderfast.com/2009/11/07/getting-pyqt4-to-work-on-snow-leopard/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:45:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[PyQt]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=160</guid>
		<description><![CDATA[I recently upgraded my Mac to OS 10.6 and I had to rebuild Qt and PyQt to get them working again. I installed Qt 4.5.3 from source and then installed sip 4.9.1 and PyQt4.6.1. Immediately it failed to work with the following error: >>> from PyQt4 import QtCore Traceback (most recent call last): File "", [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my Mac to OS 10.6 and I had to rebuild Qt and PyQt to get them working again. I installed Qt 4.5.3 from source and then installed sip 4.9.1 and PyQt4.6.1. Immediately it failed to work with the following error:</p>
<pre>
>>> from PyQt4 import QtCore
Traceback (most recent call last):
  File "<stdin>", line 1, in <module>
ImportError: dlopen(/Library/Python/2.6/site-packages/PyQt4/QtCore.so, 2): Symbol not found: _sipQtConnect
  Referenced from: /Library/Python/2.6/site-packages/PyQt4/QtCore.so
  Expected in: flat namespace
 in /Library/Python/2.6/site-packages/PyQt4/QtCore.so
</pre>
<p>Some quick searching led me to <a href="http://www.mail-archive.com/pyqt@riverbankcomputing.com/msg18971.html">this post</a>, which implied that hacking PyQt&#8217;s configure.py file to force the architecture to be 64-bit would do the trick.<br />
So where it says:</p>
<pre class="brush: python;">
for a in sipcfg.arch.split():
    if a == 'i386':
        qmake_archs.append('x86_64')
    elif a == 'x86_64':
        qmake_archs.append('x86_64')
    elif a == 'ppc':
qmake_archs.append('ppc')
</pre>
<p>Replace <tt>qmake_archs.append('x86')</tt> with <tt>qmake_archs.append('x86_64')</tt>.<br />
Now PyQt works again.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/11/07/getting-pyqt4-to-work-on-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWSClient Updated</title>
		<link>http://renderfast.com/2009/09/26/nwsclient-updated/</link>
		<comments>http://renderfast.com/2009/09/26/nwsclient-updated/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:14:59 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=145</guid>
		<description><![CDATA[I&#8217;ve released a new version of NWSClient for Blackberry. New features include a link to a Google Map (if Google Maps for Blackberry is installed), and more customization options, including the option to have the current conditions and temperature displayed as the application&#8217;s name on the home screen. The Google Map link is helpful to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://renderfast.com/wp-content/uploads/2009/09/v118.png"><img src="http://renderfast.com/wp-content/uploads/2009/09/v118-300x223.png" alt="v118" title="v118" width="300" height="223" class="alignright size-medium wp-image-151" /></a>I&#8217;ve released a new version of NWSClient for Blackberry. New features include a link to a Google Map (if Google Maps for Blackberry is installed), and more customization options, including the option to have the current conditions and temperature displayed as the application&#8217;s name on the home screen. </p>
<p>The Google Map link is helpful to see where your location is relative to the current NWS weather station.</p>
<ul>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/latest/ota/nwsclient.jad">Download version 1.18 for the Blackberry Curve or similar</a>.</li>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/latest-storm/ota/nwsclient.jad">Download version 1.19 for Blackberry Storm</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/09/26/nwsclient-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS Data</title>
		<link>http://renderfast.com/2009/06/18/nws-data/</link>
		<comments>http://renderfast.com/2009/06/18/nws-data/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:01:10 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gpx data csv nws]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=137</guid>
		<description><![CDATA[When I was developing the NWSClient I had to collect the locations of National Weather Service weather stations, radar sites, and weather forecast offices. Here is the list of weather stations in Google Earth kml format and GPX. A subset of this list, the weather forecast offices, is in GPX format and csv format.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://renderfast.com/wp-content/uploads/2009/06/weather_stations.jpg"><img class="alignright size-medium wp-image-138" title="Weather stations" src="http://renderfast.com/wp-content/uploads/2009/06/weather_stations-300x190.jpg" alt="Weather stations" width="300" height="190" /></a>When I was developing the NWSClient I had to collect the locations of National Weather Service weather stations, radar sites, and weather forecast offices. Here is the list of weather stations in <a href="http://renderfast.com/wp-content/uploads/2009/06/icao.kml">Google Earth kml</a> format and <a href="http://renderfast.com/wp-content/uploads/2009/06/icao.gpx">GPX</a>. A subset of this list, the weather forecast offices, is in <a href="http://renderfast.com/wp-content/uploads/2009/06/wfosites.gpx">GPX format</a> and <a href="http://renderfast.com/wp-content/uploads/2009/06/wfosites_long.csv">csv format</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/06/18/nws-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS Current Conditions Down</title>
		<link>http://renderfast.com/2009/06/03/nws-current-conditions-down/</link>
		<comments>http://renderfast.com/2009/06/03/nws-current-conditions-down/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:18:34 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/2009/06/03/nws-current-conditions-down/</guid>
		<description><![CDATA[Around 6am EDT today the current conditions XML feed stopped updating. I notified NWS and I received the following reply: &#8220;There was a database cluster failure earlier this morning. System admins are working on the issue now. It should be available shortly.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Around 6am EDT today the <a title="XML Data" href="http://www.weather.gov/xml/current_obs/">current conditions XML feed</a> stopped updating. I notified NWS and I received the following reply:</p>
<blockquote><p>&#8220;There was a database cluster failure earlier this morning. System admins are working on the issue now. It should be available shortly.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/06/03/nws-current-conditions-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA keeps things interesting</title>
		<link>http://renderfast.com/2009/06/02/noaa-keeps-things-interesting/</link>
		<comments>http://renderfast.com/2009/06/02/noaa-keeps-things-interesting/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:14:23 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=123</guid>
		<description><![CDATA[UPDATE: I&#8217;ve released versions 1.14 and 1.15 which fixes the problem with the decimal temperature not displaying properly. Ugh. This has been a crazy week for my little Blackberry weather app. The National Weather Service has decided to change the formatting of their current conditions XML file. The original product description (pdf) displays the temperatures [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:</strong> I&#8217;ve released versions <a title="Over-the-air install" href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.14/ota/nwsclient.jad">1.14</a> and <a title="Over-the-air install" href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.15/ota/nwsclient.jad">1.15</a> which fixes the problem with the decimal temperature not displaying properly.</p>
<p>Ugh. This has been a crazy week for my little <a title="NWSClient" href="/nwsclient/">Blackberry weather app</a>. The National Weather Service has decided to change the formatting of their current conditions XML file. The original <a title="Current Observations description" href="http://products.weather.gov/PDD/NWS_Current_Observations_RSS_XML.pdf">product description (pdf)</a> displays the temperatures as integers, but as of this morning <abbr title="National Weather Service">NWS</abbr> has started pushing temperatures with an <a title="KOAK.xml" href="http://www.weather.gov/xml/current_obs/KOAK.xml">additional digit of precision</a>. This causes the temperature in the application icon to overflow its maximum size of three digits. Some users will see &#8220;NWS&#8221; instead of the temperature and some will see &#8220;err.&#8221; To be fair, the <a href="http://www.weather.gov/view/current_observation.xsd">schema</a> for the current conditions feed  indicates temperature is a decimal type, but I naively treated all values as string data for the sake of simplicity.</p>
<p>I have a fix that will strip the extra digits off of the temperature for display in the application icon. I plan to release this as a new version tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/06/02/noaa-keeps-things-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWSClient 1.1 Released</title>
		<link>http://renderfast.com/2009/05/30/nwsclient-11-released/</link>
		<comments>http://renderfast.com/2009/05/30/nwsclient-11-released/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:17:29 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=105</guid>
		<description><![CDATA[UPDATE 6/1/2009: The microscopic app icon problem has been resolved. The corrected version for Storm is v1.13. UPDATE 6/1/2009: There&#8217;s a problem with the app icon appearing too small on Blackberry Storms. Version 1.1 of my free Blackberry weather application includes the following upgrades and enhancements: Current conditions are displayed as the application&#8217;s rollover icon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> 6/1/2009: The microscopic app icon problem has been resolved. The corrected version for Storm is v<a href="http://bit.ly/nwsclient113">1.13</a>.</p>
<p><strong>UPDATE</strong> 6/1/2009: <span style="text-decoration: line-through;">There&#8217;s a problem with the app icon appearing too small on Blackberry Storms.</span></p>
<p>Version 1.1 of my <a title="NWSClient" href="/nwsclient/">free Blackberry weather application</a> includes the following upgrades and enhancements:</p>
<ul>
<li><img class="alignright size-full wp-image-113" title="rollover" src="http://renderfast.com/wp-content/uploads/2009/05/rollover.gif" alt="rollover" width="77" height="64" />Current conditions are displayed as the application&#8217;s rollover icon</li>
<li>Links to nearest <a title="NWS Radar" href="http://radar.weather.gov/index_lite.htm">NWS radar</a> and <a title="NWS Area Forecast Discussions" href="http://www.weather.gov/view/validProds.php?prod=AFD">forecast discussions</a></li>
<li>Links to NWS alert and warning bulletins</li>
<li>The application no longer blocks when fetching weather</li>
<li>Added a user preference for the minimum font size</li>
<li>The location database is stored more efficiently, resulting in a smaller overall application size</li>
</ul>
<p>This update is available for over-the-air install <a title="NWSClient version 1.1 ota install" href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.1/ota/nwsclient.jad">here</a>.<br />
A build for the Blackberry Storm is available <a title="NWSClient version 1.13 (Storm) ota install" href="http://bit.ly/nwsclient113">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/05/30/nwsclient-11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWSClient for the Blackberry Storm</title>
		<link>http://renderfast.com/2009/03/26/nwsclient-for-the-blackberry-storm/</link>
		<comments>http://renderfast.com/2009/03/26/nwsclient-for-the-blackberry-storm/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:03:06 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=97</guid>
		<description><![CDATA[I&#8217;ve made a version of NWSClient for the Blackberry Storm. It is identical to version 1.0 except it has been built for OS v4.7 and the over-the-air install will not make the Storm run the application in &#8220;compatibility mode,&#8221; as it would the 1.0 version (this can be disabled in the preferences of the phone [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://renderfast.com/wp-content/uploads/2009/03/storm1.jpg"><img class="alignright size-thumbnail wp-image-99" title="Blackberry Storm" src="http://renderfast.com/wp-content/uploads/2009/03/storm1-150x133.jpg" alt="Blackberry Storm" width="150" height="133" /></a>I&#8217;ve made a version of <a title="NWSClient" href="http://www.renderfast.com/nwsclient/">NWSClient</a> for the <a href="http://www.blackberry.com/blackberrystorm/">Blackberry Storm</a>. It is identical to version 1.0 except it has been built for OS v4.7 and the over-the-air install will not make the Storm run the application in &#8220;compatibility mode,&#8221; as it would the 1.0 version (this can be disabled in the preferences of the phone if you&#8217;ve already installed the previous 1.0 version).</p>
<p><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.01/ota/nwsclient.jad">Over-the-air install is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/03/26/nwsclient-for-the-blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

