<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>render fast &#187; Downloads</title>
	<atom:link href="http://renderfast.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://renderfast.com</link>
	<description>A blog about developing software by trial and error by Doug Letterman</description>
	<lastBuildDate>Mon, 24 Jan 2011 17:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NWSClient 1.2 Released</title>
		<link>http://renderfast.com/2010/03/30/nwsclient-1-2-released/</link>
		<comments>http://renderfast.com/2010/03/30/nwsclient-1-2-released/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:53:05 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=167</guid>
		<description><![CDATA[NWSClient version 1.2 is now available for download. This version fixes a number of bugs, adds detailed hourly forecast data, and increases the size of the text in the app icon so that the temperature is more readable. Download version 1.20 for the Blackberry Curve or similar. Download version 1.21 for the Blackberry Storm.]]></description>
			<content:encoded><![CDATA[<p><img src="http://renderfast.com/wp-content/uploads/2009/03/nwsclient_web_12.png" alt="NWSClient version 1.2" title="NWSClient version 1.2" width="128" height="128" class="alignleft size-full wp-image-171" /><a href="/nwsclient/">NWSClient</a> version 1.2 is now available for download. This version fixes a number of bugs, adds detailed hourly forecast data, and increases the size of the text in the app icon so that the temperature is more readable.</p>
<div style="padding-left: 128px">
<ul>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.20/ota/nwsclient.jad">Download version 1.20 for the Blackberry Curve or similar.</a></li>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.21/ota/nwsclient.jad">Download version 1.21 for the Blackberry Storm.</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2010/03/30/nwsclient-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWSClient Updated</title>
		<link>http://renderfast.com/2009/09/26/nwsclient-updated/</link>
		<comments>http://renderfast.com/2009/09/26/nwsclient-updated/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:14:59 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=145</guid>
		<description><![CDATA[I&#8217;ve released a new version of NWSClient for Blackberry. New features include a link to a Google Map (if Google Maps for Blackberry is installed), and more customization options, including the option to have the current conditions and temperature displayed as the application&#8217;s name on the home screen. The Google Map link is helpful to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://renderfast.com/wp-content/uploads/2009/09/v118.png"><img src="http://renderfast.com/wp-content/uploads/2009/09/v118-300x223.png" alt="v118" title="v118" width="300" height="223" class="alignright size-medium wp-image-151" /></a>I&#8217;ve released a new version of NWSClient for Blackberry. New features include a link to a Google Map (if Google Maps for Blackberry is installed), and more customization options, including the option to have the current conditions and temperature displayed as the application&#8217;s name on the home screen. </p>
<p>The Google Map link is helpful to see where your location is relative to the current NWS weather station.</p>
<ul>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/latest/ota/nwsclient.jad">Download version 1.18 for the Blackberry Curve or similar</a>.</li>
<li><a href="http://blackberry.renderfast.com/downloads/device/nwsclient/latest-storm/ota/nwsclient.jad">Download version 1.19 for Blackberry Storm</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/09/26/nwsclient-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWSClient 1.1 Released</title>
		<link>http://renderfast.com/2009/05/30/nwsclient-11-released/</link>
		<comments>http://renderfast.com/2009/05/30/nwsclient-11-released/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:17:29 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NWSClient]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=105</guid>
		<description><![CDATA[UPDATE 6/1/2009: The microscopic app icon problem has been resolved. The corrected version for Storm is v1.13. UPDATE 6/1/2009: There&#8217;s a problem with the app icon appearing too small on Blackberry Storms. Version 1.1 of my free Blackberry weather application includes the following upgrades and enhancements: Current conditions are displayed as the application&#8217;s rollover icon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> 6/1/2009: The microscopic app icon problem has been resolved. The corrected version for Storm is v<a href="http://bit.ly/nwsclient113">1.13</a>.</p>
<p><strong>UPDATE</strong> 6/1/2009: <span style="text-decoration: line-through;">There&#8217;s a problem with the app icon appearing too small on Blackberry Storms.</span></p>
<p>Version 1.1 of my <a title="NWSClient" href="/nwsclient/">free Blackberry weather application</a> includes the following upgrades and enhancements:</p>
<ul>
<li><img class="alignright size-full wp-image-113" title="rollover" src="http://renderfast.com/wp-content/uploads/2009/05/rollover.gif" alt="rollover" width="77" height="64" />Current conditions are displayed as the application&#8217;s rollover icon</li>
<li>Links to nearest <a title="NWS Radar" href="http://radar.weather.gov/index_lite.htm">NWS radar</a> and <a title="NWS Area Forecast Discussions" href="http://www.weather.gov/view/validProds.php?prod=AFD">forecast discussions</a></li>
<li>Links to NWS alert and warning bulletins</li>
<li>The application no longer blocks when fetching weather</li>
<li>Added a user preference for the minimum font size</li>
<li>The location database is stored more efficiently, resulting in a smaller overall application size</li>
</ul>
<p>This update is available for over-the-air install <a title="NWSClient version 1.1 ota install" href="http://blackberry.renderfast.com/downloads/device/nwsclient/1.1/ota/nwsclient.jad">here</a>.<br />
A build for the Blackberry Storm is available <a title="NWSClient version 1.13 (Storm) ota install" href="http://bit.ly/nwsclient113">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2009/05/30/nwsclient-11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrape the Times</title>
		<link>http://renderfast.com/2008/05/27/scrape-the-times/</link>
		<comments>http://renderfast.com/2008/05/27/scrape-the-times/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:37:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://renderfast.com/?p=12</guid>
		<description><![CDATA[A few years ago I wrote a little Perl script called &#8216;timesScraper&#8217; that grabs the top stories from the New York Times&#8217; RSS feeds. The idea was I could use it to download local copies of the day&#8217;s news for reading on my laptop when I was away from an internet connection. More details and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14" style="float: left;" title="nytimes" src="http://renderfast.com/wp-content/uploads/2008/05/nytimes.png" alt="" width="200" height="136" />A few years ago I wrote a little Perl script called &#8216;timesScraper&#8217; that grabs the top stories from the <a title="New York Times RSS Feeds" href="http://www.nytimes.com/services/xml/rss/index.html">New York Times&#8217; RSS feeds</a>. The idea was I could use it to download local copies of the day&#8217;s news for reading on my laptop when I was away from an internet connection.</p>
<p><em>More details and the download after the jump.</em><br />
<span id="more-12"></span></p>
<p>The script grabs from a hard-coded list of feeds and their URLs and assembles the downloaded stories as links on an HTML index page. It grabs the &#8220;Printer friendly&#8221; version of each article so that the article text is complete and it doesn&#8217;t have to worry about images or embedded media. It requires the following Perl Modules, most of which are installed by default on Mac OS X or are easily installed using CPAN:</p>
<pre><a title="CPAN: LWP::UserAgent" href="http://search.cpan.org/~gaas/libwww-perl-5.812/lib/LWP/UserAgent.pm">LWP::UserAgent</a>
<a title="CPAN: HTTP::Cookies::Netscape" href="http://search.cpan.org/author/GAAS/libwww-perl-5.812/lib/HTTP/Cookies/Netscape.pm">HTTP::Cookies::Netscape</a>
<a title="CPAN: XML::Simple" href="http://search.cpan.org/author/GRANTM/XML-Simple-2.18/lib/XML/Simple.pm">XML::Simple</a>
<a title="CPAN: Getopt::Long" href="http://search.cpan.org/author/JV/Getopt-Long-2.37/lib/Getopt/Long.pm">Getopt::Long</a>
<a title="CPAN: Encode" href="http://search.cpan.org/author/DANKOGAI/Encode-2.25/Encode.pm">Encode</a>
<a title="CPAN: HTML::Entities" href="http://search.cpan.org/~gaas/HTML-Parser-3.56/lib/HTML/Entities.pm">HTML::Entities</a>
<a title="CPAN: CGI" href="http://search.cpan.org/author/LDS/CGI.pm-3.37/CGI.pm">CGI</a>
<a title="CPAN: Pod::Usage" href="http://search.cpan.org/author/MAREKR/Pod-Parser-1.35/lib/Pod/Usage.pm">Pod::Usage</a></pre>
<p>Since The New York Times requires a free login for some stories timesScraper looks for a Firefox cookies.txt files. If you&#8217;re not using Firefox you&#8217;ll need to specify the path to your own cookies.txt file using the -cookies option.</p>
<p>The other option that timesScraper takes is -wait. This value specifies the <em>maximum</em> number of seconds that timesScraper will wait between fetching articles. The default maximum wait is 10 seconds. TimesScraper chooses a random value somewhere in between 0 and the max wait value. This is designed to be friendly to the Times web server and also to mask the appearance of a robot grabbing pages.</p>
<p><a title="Download timesScraper" href="http://renderfast.com/wp-content/uploads/2008/05/timesscraper">Download timesScraper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2008/05/27/scrape-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordRecorder 1.0 released</title>
		<link>http://renderfast.com/2008/04/21/wordrecorder-10-released/</link>
		<comments>http://renderfast.com/2008/04/21/wordrecorder-10-released/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:20:11 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[WordRecorder]]></category>

		<guid isPermaLink="false">http://dev.renderfast.com/?p=9</guid>
		<description><![CDATA[WordRecorder was a program I wrote for my friend Matt to help him record hundreds of spoken names for his video e-card site. It&#8217;s a pretty specialized program and I doubt more than a handful of people out there will actually have a need for it, but the source code may be of use to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://renderfast.com/wordrecorder/"><img class="alignleft alignnone size-medium wp-image-5" style="float: left;" title="WordRecorder" src="http://renderfast.com/wp-content/uploads/2008/04/wordrecorder_web.jpg" alt="" width="152" height="213" /></a><a title="WordRecorder" href="http://renderfast.com/wordrecorder/">WordRecorder</a> was a program I wrote for my friend <a title="Matt" href="http://mattsemel.com">Matt</a> to help him record hundreds of spoken names for his <a title="Carded" href="http://carded.tv/">video e-card site</a>. It&#8217;s a pretty specialized program and I doubt more than a handful of people out there will actually have a need for it, but the source code may be of use to people trying to figure out how to use Apple&#8217;s CoreAudio Frameworks and the Qt Interface Toolkit.</p>
<p>I&#8217;ll try to post more details about its design and how it works in the coming days. For now, visit the main <a title="WordRecorder" href="http://renderfast.com/wordrecorder/">WordRecorder page here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renderfast.com/2008/04/21/wordrecorder-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

